Below are the lists of survivors, passengers and crew members of the MV Princess of the Stars. A big projector was set up by the Cebu City Government and Smart Communications Inc. at the Cebu City Sports Center to allow relatives and loved ones of passengers and crew to view updates of the search and rescue operations.
Initial list of casualties
List of survivors rescued from MV Princess of the Stars
Passenger List
Crew members
Kin of missing MV Princess of the Stars passengers
List of Casualties
| LIST OF CASUALTIES AS IDENTIFIED BY THE FAMILIES | ||
| SUBJECT FOR VERIFICATION (AS OF JUNE 25, 2008 2:00PM) | ||
| NAMES | REMARKS | |
| 1 | ARMAND BARRET | RETRIEVED FROM MULANAY, QUEZON |
| 2 | TUQUIB, JOSE RAMIL | RETRIEVED FROM MULANAY, QUEZON |
| SUBJECT FOR VERIFICATION (AS OF JUNE 25, 2008 2:00PM) | ||
| 3 | CUEVA, ORLANDO | RETRIEVED FROM ROMBLON |
| 4 | OMANDAC JR., FELIPE | RETRIEVED FROM ROMBLON |
source: www.sulpiciolines.com
| List of Survivors as of June 24, 2008 | ||
| NAMES | MANIFESTED | |
| 1 | JESSIE BUOT | JESSIE BUOT |
| 2 | REYNALDO LANURIAS | REYNALDO LANURIAS |
| 3 | JESUS GICA | JESUS GICA |
| 4 | OLIVER A. AMORIN | OLIVER A. AMORIN |
| 5 | REY PAGUIN | REY S. PADIN |
| 6 | DANILO DEPLANAS | DANILO TEMPLANZA |
| 7 | RICHIE TAYUNGTANG | TAYONGTONG, RITCHE |
| 8 | GERRY PALENOR | PELIMER, JERRY (TK#258108) |
| 9 | PHILIP VASQUEZ | VASQUEZ, PAL PHILLIP |
| 10 | URIEL LAGUBAN | ONEIL S. LUBGUBAN (TK#259570) |
| 11 | RALPH ALAIN DELA PEÑA | RALPH ALAIN DELA PENA |
| 12 | CARLO JASON ARAVIS | CARLO JASON G. ARRABIS |
| 13 | RODEL LABORTE | RODEL LABORTE |
| 14 | PHIL GILIG | FEL GILIG |
| 15 | JOSE MARIE GARBO | JOSE MARI P. GARBO |
| 16 | NIÑO LAURO | NIÑA LAUROS |
| 17 | RUPERTA TAN | RUPERT TAN |
| 18 | CRIACO NUÑEZ | CIRIACO NUÑEZ |
| 19 | FAUSTO COLIS | FAUSTO COLIS |
| 20 | FRANCISCO BATULA | BATOLA, FRANCISCO |
| 21 | VICENTE BERUAS | VICENTE BULANTE BURWAS |
| VICENTE DIAZ BURWAS | ||
| 22 | REYNANTE ARDINA | RENANTE ARDINA |
| 23 | EXUPERTO PENDON | EXUPERIO M. PENDON |
| 24 | JONATHAN PENDON | JONATHAN M. PENDON |
| 25 | SUSAN LISBO | SUSAN LIFBO |
| 26 | MINERVA TOREMUCHA | MINERVA TORMOCHA |
| 27 | ANTONIO COSEP | COSEP, ANTONIO JR. |
| 28 | RONNIE RELATIVO | JIMMY RELATIVO |
| 29 | RUEL LIBOT | ROEL LIBUT |
| 30 | ESTANISLAO TURA JR. | ESTANISLAO TURA |
| 31 | NILO DAYGO | NILO DAGYO |
| 32 | WRESLEY BLANCO | JOSE LESLIE BLANCO |
source: www.sulpiciolines.com
LIST OF PASSENGERS
| Last Name | First Name | MI |
| Aballe | Joselito | R |
| Aballe | Keisha Amidahla | |
| Aballe | Rosalina | |
| Abano | Iannah Therese | |
| Abano | Jayson | |
| Abano | Mary Jean | |
| ABARQUEZ | MYLA | |
| Abduhadi | Flamima | |
| Abedania | Arturo | D |
| ABEJO | TRISTAN | A. |
| Abelgas | Chona | |
| ABELLA | ANNABELLA | |
| Abellana | Adoracion | |
| ABREN | EMIL | |
| ABUZO | JOSA | |
| Acebedo | Ricardo | |
| AGNASIN | MARY JOY | |
| AGUIPO | HELENITA | |
| ALBE | WHILMORE | |
| Alberca | Jaime | |
| Alburo | Almario | |
| Alcalde | Antonio | |
| Alcantara | Evangeline | Y |
| Alcantara | Hannah Mae | |
| Alcayde | Petra | |
| Alcazar | Erlinda | |
| Alcober | Sunday | |
| Alejo | Encio | |
| Alindahao | Edelito | |
| ALINDAJAO | JOHN EMMAN | |
| ALIPIN | PETRA | V. |
| Alipin | Rogelio | |
| Allagones | Roberto | |
| Allmorin | Aladin | Z |
| Alon | Rusty | |
| ALONZO | ALMA | |
| ALONZO | ROSARIO | |
| Alvarez | Glen | |
| Amacna | Ester | |
| Amad, Jr. | Antonio | |
| Amancio | Jun-Jun | |
| AMOOS | MARIA CORAZON | |
| Amorin | Oliver | A |
| Amper | Janine | S |
| Amper | John Nino | S |
| Andradi | Vidal | |
| ANGCO | LABERNE | |
| ANTINEARO | JONATHAN | |
| APAD JR II | SIMPLICIO | |
| APAT | RAUL | |
| ARAO ARAO | FLOR DELINDA | |
| Ardina | Renante | |
| ARGANTE | RODRIGO | |
| Arrabis | Carlo Jason | G |
| Arranchado | Maisa | |
| Arregadas | Luceno | |
| Arters | Johnuel | |
| Artes | Justine | |
| Artes, Jr. | Sotero | |
| Asuncion | Christian | |
| Atienza | Rosevelt | |
| Aurestila | Cirilo | |
| Autida | Eutropio | |
| Auza | Lorna | |
| Ayade | Alejandro | |
| Bacalanos | Cesar | |
| Bacalanos | Rubelyn | |
| BACUS | ANNABELLE | |
| Bacusa | Madelyn | |
| BAGUIO | DESIDARIA | |
| BAJADOR | MARIA CARMENCITA | |
| BAJADOR | MONZA | |
| Bajet | Antonio | |
| Balane | Roland Jay | |
| Balanga | Jelly | |
| Balocos | Solomon | |
| Balunan | Charito | |
| Bardilas | Evelyn | |
| Bardilas | Romeo | |
| Baring | Roldan | |
| Barret | Armand | |
| Bartilec | Bon Ryan | L |
| BARUC | SHAINA JOY | |
| Basa | Marjorie | |
| Basnillo | Glen | |
| BATERNA | JABEL | |
| Batiancila | Sarah | |
| Batola | Francisco | |
| Batulan, Jr. | Jessie James | M |
| BAUSTISTA | LUZVIMINDA | |
| Baya | Lourdes | |
| BAYNO | IRENEO | |
| BEJOC SR. | REYNALDO | |
| Bejona | Pablito | |
| Belanizo | Vernie | |
| Beretria | Antonio | P |
| BERMUDEZ | PAUL | |
| Berwas | Vicente Diaz | |
| Binaro | Edelina | P |
| Binaro | Elvira | P |
| BINONDO | FLORAMIE | |
| BITOME | JENALYN | |
| Biton | Vergenia | |
| Biyok | Raul | A |
| Blanco | Jessie Rey | |
| Blanco | Jose Leslie | |
| Blanco | Rheafe | |
| BLANCO | ROSALINDA | |
| Bohol | Pascualito | |
| Boltron | Sheena May | |
| BOMOTANO | GLORIA | |
| BOMOTANO | JAYDER JAME | |
| BOMOTANO | JESSICA MAE | |
| Bongato | Francisco | |
| Bonghanoy | Rogelio | I |
| BONILLA | FERDINAND | M. |
| BORIGOR | ABEGAIL | |
| Bucag | Russel | |
| Bula | Democrito | |
| Bulawin | Desirie Buen | |
| Bulawin | Noche Buena | |
| Bulawin, Jr. | Desiderio | |
| Bumarlong | Herculano | |
| BUOT | JESSY | |
| Burwas | Vicente Bulante | |
| Cabalquinto, Jr. | Candido | O |
| CABANOS | MA. GERTRUDES | |
| Cabansag | Geniroso | |
| Cabansag | Gerald | |
| Cabansag | Rose | |
| Cabucos | Delia | |
| CAGADAS | JUNNIE | |
| Cajes | Jordan | |
| Calago | Anastacio | |
| Calago | Dondy | |
| Calago | Gregorio | |
| Calago | Paulina | |
| Calatero | Ireneo | |
| Calayag | Jonathan | |
| Callelero | Mathew | F |
| Callelero | Michael John | |
| Caluyo | Dann Kean Rai | |
| Caluyo | Janwelve | |
| Campumanes | Abundeuo | |
| Cañada | Randell | B |
| CANAGA | CECILE | |
| CAÑETE | MELJUDE | |
| CANSON | CHERYL | |
| Cantay | Rolindo | |
| Cantillas | Adelaida | |
| CAPAYAS | GLORIA | |
| CARABALE | JEFFREY | |
| Caralde | Felipe | |
| Caralde | Paul | |
| Carano-o | Aljun | |
| Carano-o | Glory Jean | |
| Caray | Jenelyn | |
| CARMONA, JR. | ARTURO | |
| Cartonilla | Jimmy | B |
| Castillo | Arturo | C |
| CASTRO | KAREN | |
| Catimbang | Jamal | S |
| Catipay | Emedito | |
| CAYANAN | VERNIE | R. |
| Chavez | Fernando | |
| CHAVIT | LORIE | |
| CHUA | BENEDICTO | |
| Chua | Henry | |
| Cinco | Aluel | B |
| Cita | Nicolas | |
| Clarin | Arlene | R |
| COLINA | PABLITO | C. |
| Colis | Fausto | |
| Colis | Vergelio | |
| COLOYAN | ALICIA | |
| Compra, Jr. | Cesar | G |
| Conchas | Roque | Y |
| CONDES | DEVINA | |
| CONDRILLON | BALTAZAR | |
| CONDRILLON | KEVIN | |
| CONDRILLON | NAEZAR | |
| CONDRILLON | NANCY | |
| Conejos | Marblecille | |
| CONTRERAS | LORNA | |
| Corpuz | Ferdinand | |
| Corsiga | Samuel | M |
| CORTON | RODOLFO | |
| Cosep, Jr. | Antonio | |
| COYOCA | ABDEEL | |
| COYOCA | JAPET | |
| COYOCA | JOCTAN | |
| COYOCA | LUZVIMINDA | |
| Cruz | Reynaldo | |
| Cueva | Orlando | |
| CUTANDA | ATILANO | |
| Dagpin | Perlita | E |
| DAGYO | NILO | |
| Dait | Avelina | |
| Damalerio | Oscar | |
| Damaso | Roycy | |
| Dapatnapo | Leandro | |
| Dayanan | Rolando | |
| DE GUZMAN | MARITES | |
| de Jesus | Reynaldo | |
| de los Reyes | Dolores | |
| Dejacto | Natavidad | |
| DELA CERNA | EDWIN | |
| dela Cerna | Ricardo | |
| DELA CRUZ | ALEX | |
| dela Cruz | Eric | V |
| dela Cruz | Gregorio | |
| dela Cruz | Jan Claire | |
| dela Pena | Ralph Alain | |
| Delfino | Eno | |
| delos Reyes | Rita | |
| Dennis | Anit | |
| Desilva | Engarcial | |
| Deticio | Estelita | |
| Deticio | Exequiel | |
| Detiquez | John Malcolm | |
| Dicepolo | Albert | |
| DIDA | SAAD | |
| DIONALDO | VICENTE | |
| Docuyanan | Ryan Jeff | V |
| Dolera | Charito | Okaba |
| DOMINO | OMEGA | |
| DOROT | MELODY JOYCE | |
| Dumas | Arjay Wilson | C |
| Duroy | Pearl Grace | |
| EBALLENA | JOEL | T. |
| Ebanez | Editha | |
| Eltagon | Jonnie | |
| Embana | Hermenigildo | |
| EMMANUEL | ALINDAJAO | |
| Encenso | Marichu | |
| Ermac | Victor | |
| Escaran | Ramil | |
| Escartin | Jonathan | |
| Espina | Bien Amhet | |
| ESPINA | PURISIMA | |
| ESTORIA | DANIEL | A. |
| Evarola | Felipa | |
| EVELINA | GALAMAY | |
| Fabroa | Rory Crisostomo | |
| Fajardo | Leonides | |
| Fajardo | Randy | |
| FAJICULAY | QUENNIE | |
| FARIOLEN | JORNALYN | |
| Fariolyn | Glen | |
| Fausto | Antonio | |
| FELIX | GIANNE ROSE | |
| Fiel | Jerico | |
| Fiel | Rose | |
| FLORES | RALPH EDISON | |
| FONTANILLA | ELIZABETH | |
| FONTANILLA | JOSE GHIRLAND | |
| FURIA | JOCELYN | |
| GABISON | JONATHAN | |
| Gabumpa | Anne Liese | T |
| GALANIDA | ELESITA | |
| GALDO | DHANY | |
| Galdo | Hermogenes | D |
| Gamis | Stefane Mae | |
| Ganade | Cherry Amor | |
| Ganade | Joel | |
| Garbo | Jose Mari | P |
| Garces | Lourdes | T |
| Garces, Jr. | Lorenzo | E |
| Garcia | Socrates | |
| Garcia, Jr. | Herminigildo | |
| Gasilos | Ariel | |
| GAUDEL | AILEN | |
| GAUDEL | BARRY | |
| GAUDEL | LUCY | |
| Gemongala | Delia | |
| Gemongala | Wedelisa | |
| Genovia | Susan | |
| Geromo | Eddie | |
| Gevero | Constancia | |
| GIANGAN | JOVENAL | |
| GICA | JESUS | |
| Gijapon | Eddie | |
| Gilbuena | Jessica | |
| Gilbuena | Justine | |
| Gipgano | Joselito | |
| Gipgano | Richard | |
| Gipgano | Rosalia | |
| Glabog | Michael | R |
| Go | Chezel Mae | |
| Go | Eugene Ray | |
| Go | Iris | |
| GO, JR. | ROBERT | |
| Golez | Francisco | L |
| Gomez | Riza | |
| Gonzales | Bob | |
| Gorobat | Nolan | |
| GOYENECHEA | MICHELLE | |
| GRANADA | EVANDER | |
| GRANADA | WENEBETH | |
| Guinaling | Jay Ann | |
| Guinaling | Mary Grace | |
| GUINITARAN | MARLON | |
| Gumaling | Joselito | |
| Gustilo | Josephine | |
| HERMANO | EDNA | |
| Hermosilla | Maida | |
| Hermosilla | Nemesio | |
| HILARIO, JR. | RICARDO | |
| Himaya | Jerluma | |
| HOYOHOY | JAY | |
| Ibarola | Arnelia | |
| IGNACIO | BERNADETTE | |
| IGNACIO, JR. | MACARIO | |
| Illustrisimo | Janeth | |
| Illustrisimo | Kristine Mae | |
| Illut | John Lawrence | |
| Illut | Josephine | |
| Ilustrisimo | Archelle | A |
| Ilustrisimo | Nenita | |
| ILUSTRISIMO | STEVEN | |
| Jasper | Canoy | |
| Javier | Jennifer | |
| Javier | Renz Anthony | |
| Jayson | Ulyses | |
| Jeyson | Espina | |
| JIMENEZ, JR. | MIGUEL | |
| JINAYON | NELISA | |
| Jocelyn | Fariolen | |
| JONAVEL | SALINAS | |
| Juanico | Marites | |
| JULIUS | LABOCA EUFRAN | |
| La Luna | Anita | |
| La Luna | Jamie Lyn | |
| Labad | Cheryl | |
| LABAJO | JONATHAN | L. |
| Labang | Cesar | |
| Labang | Juanita | |
| Labis | Cheryl | |
| LABORTE | ALVINO | |
| LABORTE | EMILIO | |
| LABORTE | RODEL | |
| LABORTE | TERESITO | |
| LACARA | EDGAR | |
| Lacay | Allan | E |
| Lacay | Maridel | E |
| LAGAHID | DEXTER | |
| Lahay Lahay | Andrilio | |
| Lanchinebre, | Windy | |
| Landero | Arnel | |
| Lanit, Jr. | Dalmacio | |
| Lapaz | Emmieliza | |
| LAPUERTA | RODRIGO | |
| Largo | Cecilia | |
| Largo | Jecelle | |
| Largo | Mae | |
| Lariosa | Roldan | |
| Laturnas | Juneven | |
| Laurel | Banjo | V |
| Laurel | Dodgie | V |
| Laurel | Esther | |
| Laurel | Jackie | |
| Laurel | Jacknil | |
| Laurel | Jonil | V |
| Laurel | Nilo | |
| Laurente | Debra | |
| Laurente | Jacoba | |
| Lauron | Gladys | |
| Lauron | Kent | |
| Lauron | Mark Brian | |
| Lauron | Marley | |
| Lauron | Shirley | |
| LAUROS | NIÑA | |
| Lawas | Loel | |
| Ledesma | Arceni | |
| Legan | Roselyn | |
| Leones | Dante | |
| LEONILO | SALAVER | |
| Lequigan | Esmeralda | I |
| LERIN | MARINA | |
| Lifbo | Susan | |
| Limboy | Rey | |
| Limocon, Jr. | Roberto | |
| LOBERO | JOROSS | |
| LOBERO | ROSEMARIE | |
| Lobredo | Antonio | |
| Lobredo | Jun Jun | |
| LOGROÑO | PATRICK | |
| Logroño | Romulo | |
| LORETO, JR. | ALIVIADO | |
| Louie | Alarde Ivor | |
| Luardo | Celerino | |
| Lubguban | Oneil | S |
| Lucenara | Nestor | M |
| LUNASAN | NICANOR | |
| LUZADA | NOEL | |
| Macalipay | Eliorindo | |
| Macapaz | Alan Gabriel | |
| Madredijo | Donald Eric | E |
| MAGLASANG | MARISSA AGUANTA | |
| MAHINAY | JOSIE | |
| Mahusay | Roel | |
| Malunes | Robert | S |
| MALUYA | EDWIN | |
| Manango | Jorinda | S |
| Mangguilimotan | Hermogena | |
| Mangorale | Aric | |
| Mangorale | Enrique | |
| Mangorale | Erica | |
| Mangorale | Mariel | |
| Mangorale | Marlou | |
| Mangyao | Elizalde | |
| Mangyao, Jr. | Santiago | |
| Mangyao, Sr. | Eduardo | |
| Manigos | Erica Marie | |
| Manigos | Filcire Marc | |
| MANLAPAZ | MARVIN | |
| Manlunas, Jr. | Felomino | |
| Manuel | Lumapas | |
| MANUGAS | RALPH | |
| Maquilan | Dionesia | |
| MARA MARA | DANILO | |
| MARA MARA | RODEL | |
| MARK | DIAZ | |
| MARTIN | RAMIRO | |
| MARTINEZ | ROMEO | |
| MATIAS | ANGELITA | |
| MATIAS | ELENITA | |
| MATIAS | RENATO | |
| MATIAS | WILFREDO | |
| MAUNES | ALEJANDRITO | |
| Medrano | Robelyn | |
| Mejares | Richard | S |
| Mejias | Richard | |
| Mendoza | Rea | L |
| Mendoza | Rica | L |
| MIGUEL | JECEL | |
| Mindoro | Marlon | |
| MIPARANUM | LYDIA | |
| Modelyn | Jadena | |
| Molina | Dexter | |
| MOLINA | RODOLFO | |
| MONGAYA | GEMMA | |
| MONGAYA | LEONARD | |
| MONGAYA | MA. ELAINE | |
| MONTERDE | ROGER | |
| Montero | Alyn | S |
| Monterona | Cristy Marie | |
| Montesclaros | Jose Alex | S |
| Mortejo | Generosie | |
| Musa | Jamal | |
| MYARES | JOSHUA | |
| Nacua | Aliza | |
| Nacua | Cyre Dominic | |
| Nacua | Danica | |
| Nacua | Liza | |
| Nadela | Mary Grace | |
| NARISSA | MANIGOS | |
| NAVALES, JR. | RODOLFO | |
| Nemil | Valentino | |
| Nengasca | Bonifacio | |
| Nigparanon | Alfredo | M |
| Nunez | Cesar | |
| Nunez | Lovelle Faith | |
| Nunez | Mary Razel | |
| Nunez | Roger | |
| Nunez | Sarcisio | |
| Nunez | Uriel | |
| Nuqui | Helen | |
| Nuqui | Jennifer | |
| Nuqui | Kathlyn | |
| Nuqui | Klaris | |
| Nuqui | Korine Kate | |
| Nuqui | Kyla Mae | |
| Obena, Jr. | Conrado | |
| Obenza | Celerina | |
| Oca | Geraldine | |
| Ocampo | Darling | |
| OCAMPO | GRACE | |
| OCAMPO | IVY | |
| Ocampo | Jamaica | |
| OCAMPO | JV | |
| Ocariza | Leya Mae | |
| Odiada | Recto | |
| Okabe | Teresita | |
| OLEDAN | WILFREDA | |
| Oleo | Angelo | B |
| OREJUELA | JOCELYN | |
| Orfiano | John Lester | |
| ORIAS | ROMEO | |
| Ortega | Leo | |
| Osabel | Eddie | |
| OSORIO | SOZETTE | |
| Ouano | Annaliza | |
| Oyao | Lolita | C |
| OYAO | MARICEL | |
| Oyao | Ronaldo | P |
| Pacana | Jaime | |
| Padin | Rey | S |
| Padua | Jacqueline | |
| Padua | Roy | D |
| Pagalan | Arnold | |
| PAGALAN | JOSELINO | |
| Pahigdana | Jonathan | |
| PALOMADO | JAN LAURENCE | |
| Palomado | John Michael | |
| PALOMADO | JORYN | |
| Pandanon | Eliza | |
| PANGILINAN | RODA | |
| Pantojan | Rogelito | |
| PANTOLLIANA | LUCINA | |
| Panugan | Michelle | |
| Paradero | Teofanis | |
| Paradro | Nemesias | |
| Paras | Jhoevany | |
| Parba | Cupertino | E |
| Paredes | Michael | |
| Paris | Josephine | |
| Paris | Quennie | |
| Patalita | Jovane | |
| Patalita | Sherlyn | P |
| Payawal | Rafael | |
| Pelimer | Jerry | |
| Pendon | Exuperio | M |
| Pendon | Jonathan | M |
| Pepito | Reinchel | V |
| Peralta | Evelio | |
| Pescante | Rinalyn | |
| Pescante | Rizalino | |
| Pigar | Lorenza | |
| Pitogo | Christian Jay | |
| Pitogo | Jelhwa Marie | |
| Pitogo | Jerily | |
| Planas | Jhon Melvin | |
| Planas | Joselito | |
| PONCIANO | EINSTEIN | |
| Ponpon | Narciso | P |
| PORONES | MARLON | |
| PORQUIADO, JR. | ROMEO | G. |
| PRENCIONA | ELLA JANE | |
| PRENCIONA | URSULO | |
| Pulgo | Alexandre | G |
| Punzalan | Virginia | |
| Puson | Jeremiah | |
| QUILATON | DARVEY | |
| QUINAPONDAN | ROGELIO | |
| Quinton | Benfedie | A |
| RABE | GLORIA | |
| RABE | RENATO | |
| Rafols | Jopet | |
| Ramirez | Jaime Antonio | |
| RAMOS | EDWARD | |
| RAMOS | LENIE | |
| REAMBONANZA | ROLDAN | |
| REBAYA | NELSO | V. |
| REBUYON | ARNULFO | |
| Refuya | Marlon | |
| Relativo | Jimmy | |
| RELLIN, SR. | NESTOR | D |
| RELOS | VIRGILIO | |
| REQUILME | JUVELYN | |
| Reyes | Froxelle Dane | |
| Reyes | Juan | |
| RICO | FE | |
| RICO | JOY | |
| RICO | MAUIE | |
| Rico | Sheila | |
| Risma | A | |
| Risma | Angeline | |
| Risma | Maria Merle | |
| Risma | Zyann | |
| ROBERT | FARIOLEN | |
| Rodriguez | Cheryl | Q |
| Rodriguez | Jhon Cleo | |
| Rojas | Socorro | R |
| Roloma, Jr. | Jimmy | A |
| Romo | Antonina | |
| Romo | Cloy Cloy | |
| Rosales | Anita | |
| ROSELL | ROSALIE | |
| Rosos | Ronald | |
| RUELAN | TEODORO | |
| Rulida | Anastacia | |
| Rulida | Xyron | |
| Rusiana | Jolito | |
| Rusiana | Jundel | |
| Rusiana | Junedie | |
| Rusiana | Rodger | |
| SABALANDE | GINO | |
| SABALANDE | ROSEMARIE | |
| SABALONES | NARDITA | T. |
| SABALONES | WENIFREDO | |
| SABAN | PIO | |
| Sabit | Renato | T |
| SABUERO | MARY JANE | |
| Sagareno | Eduardo | |
| SAMSON | ALBERTA | S. |
| Samson | Ernesto | C |
| Sanchez | Charisse | |
| Sanchez | Luis | Z |
| SANCHEZ | TERESA | |
| SANGUENZA | LUCRECIO | |
| Santiago | Anthony | |
| SARCOL | ROSENDO | |
| Sardoma | Mely | |
| SATOR | MA. CORAZON | |
| Satorre | Nenita | E |
| Selerio | Genelyn | |
| Sepe, Jr. | Epifanio | |
| SERENADO | DAISY | |
| SERENADO | DEMOCRACIO | |
| SERENADO | NICOLE SHANE | |
| SEREÑO | REYNALDO | |
| SHEILLA | RAMIREZ | |
| Silao, Jr. | Ricardo | |
| Sillar | Aquiles | |
| Sim | Annie Marie | |
| Simbaco | Abeking | L |
| SINGCO | RUSSELL | |
| Sinina | Antonio | |
| Sismar | Neressa | |
| Sister | Fe | |
| Sister | Manuel | |
| Solante | Terry Joseph | C |
| SONGCO | REYNALDO | |
| Sotelliza | Jennifer | C |
| Sotto | Solomon | C |
| Sotto, Jr. | Pepito | C |
| SUN | JONATHAN | |
| SUPERALES | NOEMI | |
| Suson | Marites | |
| SUYAT | VICENTE | B. |
| Suzette | Dulay | |
| Tabanao | Reynaldo | I |
| Tabat | Marcelina | |
| Taboada | Marcelino | |
| Talaboc | Cesar | |
| TAMBIGA | CARMEN | |
| TAMBIGA | LELAND | |
| TAMILAS, JR. | DANIEL | |
| TAMPUS | ANALYN | |
| Tampus | Girlie | B |
| Tampus | Nelson | M |
| TAN | RUPERT | |
| TANDAN | KIT | T. |
| TANGOAN | ANITA | |
| Tangpos | Sarah | |
| Tao | Ricardo | |
| TAPING | DAYLINDITA | |
| TAYONGTONG | RITCHIE | |
| TAYONGTONG, JR. | EPHRAIM | |
| TE | KATHLEEN | |
| TEJERIO | JOSEPH | |
| Templanza | Danilo | |
| TESADO | AILYN | |
| Tibon | Bennedict | |
| TIGCOM | OPHELIA | |
| Tillano | Glenn | P |
| TILLOR | HELEN | |
| Timajo | Christopher | |
| TINGAL | MA. SHIELA | |
| TINIO | GERMINITA | |
| TINIO | JERIC | |
| TINIO | RAUL | |
| TINIO | ROWINSON | |
| TINIO, JR. | MARCOS | |
| TISSLER | LOURDES | |
| Tomara | Lucky | |
| TOMORCHA | MINERVA | |
| TOÑON | JENIFER | |
| Torida | Bonie | |
| TOSTON | ARNULFO | |
| Traballo | Eliza | |
| Traballo | Marelen | |
| Tribunalo | Rex Vincent | |
| Trinidad | Junie | |
| Tudtud | Venice | A |
| Tulda | Joram | |
| Tulda | Neil | |
| Tulda | Prescilla | |
| Tumakay | Sally Ann | |
| Tunacao | Angelo | |
| Tunacao | Fe | |
| Tuquib | Jose Ramil | |
| UMACOB | JERRY | |
| UMACOB | TERESITA | |
| Ungsod | Jocelyn | |
| Ungsod | Karyle Ann | |
| VALDERAMA | IZABEL | |
| VALDERAMA | VILMA | |
| VALDEZ | ROWENA | |
| VALDEZ | SHAINLY | |
| Vanessa | Bridildo | |
| VANESSA | PUGADO | |
| Vasquez | Pal Phillip | |
| Velasquez | Antonio | V |
| Vergara | Amalia | L |
| Vesagas | Rany | |
| Vesagas | Redgie | |
| Vesagas | Richard | |
| Viadnes | Julito | |
| Vidal | Felomina | |
| VILAS | ENRIQUITA | |
| VILLACARLOS | LEVI | |
| VILLANUEVA | KERT CHRISTOPHER | |
| Villareal | Adolfo | A |
| Villarta | Rodelio | S |
| VILLARUEL | ADELITO | |
| Villaruel | Estrella | S |
| Villaruel | Rogelio | R |
| Villas | Jennelyn | |
| Villauel | Adelaine Nicole | |
| Villoria | Josefina | |
| Vincent | Reinoso | |
| Vitor | Alejandro | |
| VITOR | JEMAFELYN | |
| VITOR | JESALYN | |
| Wilma | Carabio | |
| Ybañez | Joan | |
| Ycong | Ferolino | |
| Ygona | Fidel | |
| Ynot | Ricardo | |
| Yurong | Hermenio | |
| ZIEGFRED, JR. | BACHO |
source: www.sulpiciolines.com
LIST OF CREW MEMBERS
| CREW | ||
| 1 | CAPT. FLORENCIO M. MARIMON, SR. | MASTER |
| 2 | C/M RICARDO C. PELICANO | CHIEF MATE |
| 3 | 2/M JAY FRANCO LABIAGA | SECOND MATE |
| 4 | 3/M EMILITO AYAPANA | THIRD MATE |
| 5 | C/E MARIO B. NUÑEZ | CHIEF ENGINEER |
| 6 | 2/E ROSS RILLERA | SECOND ENGINEER |
| 7 | 3/E GILDO R. SABORDO | THIRD ENGINEER |
| 8 | 4/E DIYZON LIBRADO | FOURTH ENGINEER |
| 9 | RICKY GONZAGA | AUXILLARY 4TH ENGINEER |
| 10 | SANTIAGO DOROY, JR. | RADIO OPERATOR |
| 11 | DR. RAYMUNDO QUIROZ | SHIP PHYSICIAN |
| 12 | JOEL GUIOGUIO | BOATSWAIN |
| 13 | MICHAEL SUMASAY | QUARTER MASTER |
| 14 | LEONARDO ACUZAR | QUARTER MASTER |
| 15 | RUEL LARIBA | QUARTER MASTER |
| 16 | JEFFREY CENIZA | WATCHMAN |
| 17 | FRANCISCO CABANGANAN | WATCHMAN |
| 18 | EDWARD DIMOL | WATCHMAN |
| 19 | EFREN EDISAN | O.S TOOLKEEPER |
| 20 | DEXTER PARDILLO | ORDINARY SAILOR |
| 21 | VICTOR ROSELLO | ORDINARY SAILOR |
| 22 | VYNER ARANTILLA | ORDINARY SAILOR |
| 23 | AGAPITO COMETA | ORDINARY SAILOR |
| 24 | PEDRO YURAG | ORDINARY SAILOR |
| 25 | GILBERTO SOLATORIO | ORDINARY SAILOR |
| 26 | ROBERT VINCENT DELA CRUZ | ORDINARY SAILOR |
| 27 | ALLAN ROSEL | FORKLIFT OPERATOR |
| 28 | REYNALDO RAVANES | FORKLIFT OPERATOR |
| 29 | JOHN TOMAS INSO | APPRENTICE MATE |
| 30 | RUDOLF SABLAS | APPRENTICE MATE |
| 31 | DENNIS RANAN | APPRENTICE MATE |
| 32 | JAYSON FONTALBA | APPRENTICE MATE |
| 33 | LEONILO ANGELO UBALDO | APPRENTICE MATE |
| 34 | JOVEN HAYLO | APPRENTICE MATE |
| 35 | JAYSON ALEGRIA | APPRENTICE MATE |
| 36 | REYNAN BERONIA | APPRENTICE MATE |
| 37 | WALTER VERGARA | ASST. ELECTRICIAN |
| 38 | PHILIP RANDY ALAGBAY | ASST. ELECTRICIAN |
| 39 | DARIO ANO-OS | REEFERMAN |
| 40 | MARK ANTHONY EULDAN | MACHINIST |
| 41 | JONATHAN ECONAS | OILER |
| 42 | CABALLERO VERULO | OILER |
| 43 | ABNER SANCHEZ | OILER |
| 44 | RODOLFO TABOADA, JR. | OILER |
| 45 | FLORWEN PAYUD | APPRENTICE ENGR. |
| 46 | HERBERT OMALE | APPRENTICE ENGR. |
| 47 | FEL GILIG | APPRENTICE ENGR. |
| 48 | ROMEO HARA | APPRENTICE ENGR. |
| 49 | PABLITO GEMINO | HOUSEKEEPER |
| 50 | ROMMEL PERALES | HOUSEKEEPER |
